EuroDefense Joven España publishes articles and analyses on various topics related to Security and Defense, in line with its ultimate purpose, with a national, supranational, and international scope.
The association has agreed upon six general thematic categories:
Submissions may be original or previously published but must adhere to a specific format and formal structure.
In general, manuscripts (including notes) should be presented in Times New Roman, size 12. The document should have 1.5 line spacing and 2.5 cm margins.
The length varies depending on the type of manuscript:
–Article (web/blog post): Word count should range between 800 and 1300 words. This manuscript is intended to provide descriptive content, aiming for impartiality, serving as a news update on a significant current event. References may be included but are not mandatory. However, any information derived from external sources must be properly cited following the prescribed citation standards.
–Analysis: The manuscript should be between 1500 and 3000 words, excluding the abstract, notes, appendices, and bibliography. The abstract should be approximately 150-200 words. This type of manuscript is expected to offer a more rigorous scientific-technical contribution, supported by a multidisciplinary approach and detailed analysis. Proper bibliographic references must be included in accordance with the agreed standards.
Note: A variation of 50 words from the minimum or maximum word count is acceptable.
The structure is uniform for both articles and analyses and includes:
Bibliographic references must be formatted according to APA guidelines. For detailed guidance, please refer to the Mendeley APA Citation Guide (https://www.mendeley.com/guides/apa-citation-guide/), which includes examples of how to cite various sources. This guide also covers specific issues such as in-text and out-of-text citations.
Note: It is imperative to adhere strictly to these guidelines to avoid issues related to copyright infringement.
Manuscripts should be sent to the email address ([email protected]) and must include the following information:
-Subject: Surname(s) and Name + Thematic Area
-Message: Title of the Manuscript
Submissions are accepted on a rolling basis, with no fixed deadlines. The association remains open to receiving manuscripts at any time.
Cookie | Duración | Descripción |
---|---|---|
_GRECAPTCHA | 5 months 27 days | This cookie is set by the Google recaptcha service to identify bots to protect the website against malicious spam attacks. |
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
elementor | never | This cookie is used by the website's WordPress theme. It allows the website owner to implement or change the website's content in real-time. |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Duración | Descripción |
---|---|---|
_ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
_ga_ZZGL4544SG | 2 years | This cookie is installed by Google Analytics. |
_gat_gtag_UA_185477866_1 | 1 minute | Set by Google to distinguish users. |
_gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
Estamos diseñando y optimizando la web interna. Si quieres colaborar en su creación, contacta con el vocal de Digitalización.